STREDDER DNA PROJECT
The purpose of this project is to identify Stredder family members, including those whose names were changed due to adoption and those who took other surnames when the patronymic naming system came into use. If you are interested in participating, please contact the webmaster.
To be a part of this project, you must be male or have a male family member tested. To order a test kit, go to http://www.familytreedna.com. Prices vary for the different tests. You can obtain a price discount by first joining the Stredder DNA project at Family Tree DNA.
All variations of the name Stredder, including misspellings, (Stredder, Strudder, Stradder, Strodder, Streder, Struder, Streather, Streddar, Stridder, Streader, Streddor, etc.), as well as others who have a close DNA match, are welcome to join.
|
Y-DNA |
||
| Kit | 37835 | .............. |
| Earliest Known Ancestor | Josiah Stredder b c1700 |
|
| Haplogroup | R1b1c | |
| SNPs: |
M173+ M207+ M269+ M343+ P25+ M126- M153- M160- M18- M222-
M37- M65- M73- P66- SRY2627- |
|
| DYS# | Alleles | |
| 19 | 14 | |
| 385a | 11 | |
| 385b | 13 | |
| 388 | 12 | |
| 389-1 | 11 | |
| 389-2 | 27 | |
| 390 | 24 | |
| 391 | 10 | |
| 392 | 13 | |
| 393 | 13 | |
| 395S1a | 16 | |
| 395S1b | 17 | |
| 406S1 | 10 | |
| 413a | 22 | |
| 413b | 23 | |
| 425 | 12 | |
| 426 | 12 | |
| 436 | 12 | |
| 437 | 15 | |
| 438 | 12 | |
| 439 | 12 | |
| 441 | 12 | |
| 442 | 11 | |
| 444 | 12 | |
| 445 | 13 | |
| 446 | 13 | |
| 447 | 25 | |
| 448 | 18 | |
| 449 | 29 | |
| 450 | 8 | |
| 452 | 10 | |
| 454 | 11 | |
| 455 | 11 | |
| 456 | 15 | |
| 458 | 18 | |
| 459a | 9 | |
| 459b | 10 | |
| 460 | 11 | |
| 461 | 12 | |
| 462 | 11 | |
| 463 | 22 | |
| 464a | 15 | |
| 464b | 16 | |
| 464c | 16 | |
| 464d | 18 | |
| 472 | 8 | |
| 481 | 23 | |
| 487 | 13 | |
| 490 | 12 | |
| 492 | 13 | |
| 511 | 10 | |
| 520 | 20 | |
| 531 | 11 | |
| 534 | 13 | |
| 537 | 10 | |
| 557 | 16 | |
| 565 | 12 | |
| 568 | 11 | |
| 570 | 18 | |
| 572 | 11 | |
| 576 | 18 | |
| 578 | 9 | |
| 590 | 8 | |
| 594 | 10 | |
| 607 | 15 | |
| 617 | 12 | |
| 640 | 11 | |
| 641 | 10 | |
| CDYa | 37 | |
| CDYb | 37 | |
| GATA A10 | 12 | |
| GATA C4 | 24 | |
| GATA H4 | 12 | |
| GGAAT1B07 | 10 | |
| TAGA H4 | 11 | |
| YCA IIA | 19 | |
| YCA IIb | 23 | |
| Mitochondrial DNA | ||
| Haplogroup | U7 | |
| Earliest Known Ancestor | Bersabe Shahgaldian b mid 1800's | |
| HVR-1 | +222T | |
| +318T | ||
| +519C | ||
| HVR-2 | +73G | |
| +263G | ||
| +309.1C | ||
| +315.1C | ||
| -522 | ||
| -523 | ||
For more information regarding DNA genealogy, see: http://www.familytreedna.com.
http://www.ybase.org/quicksearch.asp?RecordID=YCGH4